---
title: "POE2 Overlay (VibeTools): Path of Exile 2 Overlays"
description: "Shows currency rates and does trade price checks. It also estimates the value of Desecrate crafts, totals your stash value, builds regex and plans the Grand Expedition."
url: "https://poe2k.com/db/tools/poe2-overlay-vibetools"
section: "DB"
---

# POE2 Overlay (VibeTools): Path of Exile 2 Overlays

> Shows currency rates and does trade price checks. It also estimates the value of Desecrate crafts, totals your stash value, builds regex and plans the Grand Expedition.

Tags: Free

- Home: [poe2-vibetools.github.io](https://poe2-vibetools.github.io/poe2-currency-overlay/)
- Runs on: Windows, Linux
- Price: Free
- Source: [POE2-VibeTools/poe2-currency-overlay](https://github.com/POE2-VibeTools/poe2-currency-overlay)

## Activity

- Last change: 2026-09-18, Updated for 0.5.5
- GitHub stars: 17

### Releases

- [v3.0.7](https://github.com/POE2-VibeTools/poe2-currency-overlay/releases/tag/v3.0.7), 2026-09-18, 1 day after 0.5.5c
- [v3.0.6](https://github.com/POE2-VibeTools/poe2-currency-overlay/releases/tag/v3.0.6), 2026-09-02, 21 days after 0.5.4f
- [v3.0.5](https://github.com/POE2-VibeTools/poe2-currency-overlay/releases/tag/v3.0.5), 2026-08-29, 17 days after 0.5.4f
- [v3.0.4](https://github.com/POE2-VibeTools/poe2-currency-overlay/releases/tag/v3.0.4), 2026-08-17, 5 days after 0.5.4f
- [v3.0.3](https://github.com/POE2-VibeTools/poe2-currency-overlay/releases/tag/v3.0.3), 2026-08-15, 3 days after 0.5.4f
- [v3.0.2](https://github.com/POE2-VibeTools/poe2-currency-overlay/releases/tag/v3.0.2), 2026-08-15, 3 days after 0.5.4f

Checked 2026-11-13.
